Medication Conversion Chart
Every conversion the calculators on this site use, generated from the same code they run on. Mass and volume first, then the strength notations, then what ordinary doses come to in millilitres.
Mass conversions: mcg, mg, g and kg
| 1 of this | in mcg | in mg | in g | in kg |
|---|---|---|---|---|
| 1 mcg | 1 | 0.001 | 1e-6 | 1e-9 |
| 1 mg | 1000 | 1 | 0.001 | 1e-6 |
| 1 g | 1000000 | 1000 | 1 | 0.001 |
| 1 kg | 1000000000 | 1000000 | 1000 | 1 |
mcg to mg conversion table
| Micrograms | Milligrams | Grams |
|---|---|---|
| 1 mcg | 0.001 mg | 0.000001 g |
| 5 mcg | 0.005 mg | 0.000005 g |
| 10 mcg | 0.01 mg | 0.00001 g |
| 25 mcg | 0.025 mg | 0.000025 g |
| 50 mcg | 0.05 mg | 0.00005 g |
| 100 mcg | 0.1 mg | 0.0001 g |
| 125 mcg | 0.125 mg | 0.000125 g |
| 250 mcg | 0.25 mg | 0.00025 g |
| 500 mcg | 0.5 mg | 0.0005 g |
| 1000 mcg | 1 mg | 0.001 g |
| 2500 mcg | 2.5 mg | 0.0025 g |
| 5000 mcg | 5 mg | 0.005 g |
The mcg to mg converter runs any amount and shows it in all four units at once.
Volume conversions: mL, litres and spoons
| 1 of this | in mL | in L | in tsp | in tbsp | in fl oz |
|---|---|---|---|---|---|
| 1 mL | 1 | 0.001 | 0.2029 | 0.0676 | 0.0338 |
| 1 L | 1000 | 1 | 202.8841 | 67.628 | 33.814 |
| 1 tsp | 4.9289 | 0.0049 | 1 | 0.3333 | 0.1667 |
| 1 tbsp | 14.7868 | 0.0148 | 3 | 1 | 0.5 |
| 1 fl oz | 29.5735 | 0.0296 | 6 | 2 | 1 |
Teaspoon and tablespoon are the US customary values. A medicine label that says a 5 mL spoonful means exactly 5 mL, which is slightly more than a US teaspoon and is measured with the oral syringe in the box rather than with cutlery. 1 cc and 1 mL are the same volume.
Percentage and ratio strengths in mg/mL
| Percentage | mg/mL | Ratio | mg/mL |
|---|---|---|---|
| 0.45% | 4.5 | 1:1,000 | 1 |
| 0.9% | 9 | 1:10,000 | 0.1 |
| 1% | 10 | 1:100,000 | 0.01 |
| 2% | 20 | 1:200,000 | 0.005 |
| 3% | 30 | ||
| 5% | 50 | ||
| 10% | 100 | ||
| 20% | 200 | ||
| 25% | 250 | ||
| 50% | 500 |
A percentage is grams per 100 mL, so multiplying by ten gives mg/mL. A ratio is one gram in that many millilitres. The percent and ratio converter takes any value.
mg to mL at common oral liquid strengths
| Strength | mg/mL | 50 mg | 100 mg | 125 mg | 250 mg | 500 mg |
|---|---|---|---|---|---|---|
| 120 mg/5 mL | 24 | 2.08 mL | 4.17 mL | 5.21 mL | 10.42 mL | 20.83 mL |
| 125 mg/5 mL | 25 | 2 mL | 4 mL | 5 mL | 10 mL | 20 mL |
| 160 mg/5 mL | 32 | 1.56 mL | 3.13 mL | 3.91 mL | 7.81 mL | 15.63 mL |
| 250 mg/5 mL | 50 | 1 mL | 2 mL | 2.5 mL | 5 mL | 10 mL |
| 400 mg/5 mL | 80 | 0.63 mL | 1.25 mL | 1.56 mL | 3.13 mL | 6.25 mL |
These figures hold only for the strength in the first column. For any other product themg to mL calculator takes the strength off the label in front of you, and theformulas page lists the equation behind every calculator here.
Questions about medication conversions
- How many mcg are in a mg?
- 1000. Every step on the microgram, milligram, gram ladder is a factor of a thousand.
- How many mL are in a teaspoon?
- A teaspoonful on a medicine label means 5 mL. A US customary teaspoon is 4.93 mL, and an actual kitchen teaspoon varies by several millilitres, which is why oral syringes are supplied with liquid medicines.
- Is 1 cc the same as 1 mL?
- Yes. A cubic centimetre and a millilitre are the same volume, and cc is still written on some syringes.